Loading Mortgage Rates
Please wait while we fetch the latest rates...
Please wait while we fetch the latest rates...
Real AMP Bank home loan rates submitted by Australian homeowners. See how AMP Bank compares — and whether there's room to negotiate your rate.
Avg Rate
5.79%
Last 180 days
Lowest Rate
5.79%
Last 180 days
Highest Rate
5.79%
Last 180 days
Submissions
6
All time
6 AMP Bank borrowers on our platform average 5.79% — how does yours compare?
Submit your rate →Showing 6 of 6 submitted rates
| Rate | Loan Type | LVR | Loan Amount | State | Submitted |
|---|---|---|---|---|---|
| 5.79% | Variable - Investment | 50% | $490,000 | NSW | 10 Dec 2025 |
| 5.69% | Variable - Owner Occupier | 81% | $324,000 | ACT | 18 July 2025 |
| 5.74% | Variable - Owner Occupier | 82% | $697,000 | ACT | 18 July 2025 |
| 5.54% | Variable - Owner Occupier | 65% | $450,000 | SA | 11 June 2025 |
| 5.87% | Variable - Owner Occupier | 70% | $520,000 | TAS | 11 June 2025 |
| 5.74% | Variable - Owner Occupier | 70% | $460,000 | VIC | 11 June 2025 |
Variable - Investment
Variable - Owner Occupier
Variable - Owner Occupier
Variable - Owner Occupier
Variable - Owner Occupier
Variable - Owner Occupier
Share your rate to help other Australians compare and negotiate better deals.
Submit your AMP Bank rate