Loading Mortgage Rates
Please wait while we fetch the latest rates...
Please wait while we fetch the latest rates...
Crowd-sourced UBank home loan interest rates submitted by real Australian homeowners. Data is updated as homeowners share their current rates.
No UBank rates have been submitted yet. Be the first!
Submit a UBank rateShowing 6 of 6 submitted rates
| Rate | Loan Type | LVR | Loan Amount | State | Submitted |
|---|---|---|---|---|---|
| 5.79% | Variable - Owner Occupier | 78% | $550,000 | QLD | 11 June 2025 |
| 5.54% | Variable - Owner Occupier | 75% | $270,000 | NT | 11 June 2025 |
| 5.65% | Variable - Owner Occupier | 65% | $455,000 | WA | 26 Apr 2025 |
| 5.84% | Variable - Owner Occupier | 70% | $525,000 | NSW | 26 Apr 2025 |
| 5.79% | Variable - Owner Occupier | 70% | $525,000 | ACT | 26 Apr 2025 |
| 5.74% | Variable - Owner Occupier | 40% | $360,000 | TAS | 26 Apr 2025 |
Variable - Owner Occupier
Variable - Owner Occupier
Variable - Owner Occupier
Variable - Owner Occupier
Variable - Owner Occupier
Variable - Owner Occupier
Share your rate to help other Australians compare and negotiate better deals.
Submit your UBank rate