Loading Mortgage Rates
Please wait while we fetch the latest rates...
Please wait while we fetch the latest rates...
Real home loan rates submitted by homeowners across Queensland. See how rates in your state compare to the national average across Australia's major banks.
Avg Rate
5.59%
Last 180 days
Lowest Rate
5.24%
Last 180 days
Highest Rate
6.24%
Last 180 days
Submissions
61
All time
Showing 50 of 61 submitted rates
View all 61 rates →| Bank | Rate | Loan Type | LVR | Loan Amount | Submitted |
|---|---|---|---|---|---|
| NAB | 5.89% | Variable - Owner Occupier | 80% | $245,000 | 7 Apr 2026 |
| Westpac | 5.80% | Variable - Owner Occupier | 55% | $570,000 | 4 Apr 2026 |
| Commonwealth Bank | 5.58% | Variable - Owner Occupier | 50% | $740,000 | 20 Mar 2026 |
| NAB | 6.24% | Variable - Owner Occupier | 80% | $650,000 | 13 Mar 2026 |
| Suncorp | 5.49% | Variable - Owner Occupier | 58% | $520,000 | 26 Feb 2026 |
| Commonwealth Bank | 5.62% | Variable - Owner Occupier | 30% | $490,000 | 17 Feb 2026 |
| Up Bank | 5.45% | Variable - Owner Occupier | 80% | $590,000 | 11 Feb 2026 |
| Macquarie Bank | 5.64% | Variable - Owner Occupier | 80% | $540,000 | 7 Feb 2026 |
| Suncorp | 5.29% | Variable - Owner Occupier | 35% | $415,000 | 1 Jan 2026 |
| Bank of Queensland | 5.24% | Variable - Owner Occupier | 50% | $250,000 | 22 Dec 2025 |
| Commonwealth Bank | 5.72% | Variable - Owner Occupier | 80% | $500,000 | 16 Nov 2025 |
| Suncorp | 5.33% | Variable - Owner Occupier | 60% | $850,000 | 27 Oct 2025 |
| ME Bank | 5.39% | Variable - Owner Occupier | 61% | $1,342,945 | 23 Oct 2025 |
| Commonwealth Bank | 5.34% | Variable - Owner Occupier | 49% | $621,000 | 16 Oct 2025 |
| Westpac | 5.49% | Variable - Owner Occupier | 95% | $1,258,000 | 24 Sept 2025 |
| Up Bank | 5.20% | Variable - Owner Occupier | 80% | $1,086,000 | 14 Sept 2025 |
| HSBC Australia | 5.59% | Variable - Investment | 50% | $780,000 | 13 Sept 2025 |
| St George | 5.42% | Variable - Owner Occupier | 79% | $773,000 | 13 Sept 2025 |
| Great Southern Bank | 5.44% | Variable - Owner Occupier | 60% | $420,000 | 10 Sept 2025 |
| Commonwealth Bank | 5.47% | Variable - Owner Occupier | 80% | $1,475,000 | 26 Aug 2025 |
| St George | 5.44% | Variable - Owner Occupier | 71% | $600,000 | 26 Aug 2025 |
| ANZ | 6.34% | Variable - Investment | 85% | $750,000 | 10 Aug 2025 |
| HSBC Australia | 5.39% | Variable - Owner Occupier | 82% | $697,000 | 18 July 2025 |
| Australia Mutual Bank | 5.14% | Fixed 3 Year - Owner Occupier | 82% | $491,999 | 18 July 2025 |
| ANZ | 5.73% | Variable - Owner Occupier | 79% | $474,000 | 18 July 2025 |
| Macquarie Bank | 5.54% | Variable - Owner Occupier | 50% | $375,000 | 18 July 2025 |
| ING | 5.79% | Variable - Owner Occupier | 85% | $510,000 | 18 July 2025 |
| The Capricornian | 5.49% | Variable - Owner Occupier | 70% | $420,000 | 18 July 2025 |
| Westpac | 6.03% | Variable - Owner Occupier | 62% | $310,000 | 18 July 2025 |
| Teachers Mutual Bank | 5.39% | Variable - Owner Occupier | 80% | $600,000 | 18 July 2025 |
| Qudos Bank | 5.34% | Variable - Owner Occupier | 78% | $312,000 | 18 July 2025 |
| People's Choice Credit Union | 5.50% | Variable - Investment | 82% | $328,000 | 18 July 2025 |
| Westpac | 5.82% | Variable - Owner Occupier | 60% | $360,000 | 18 July 2025 |
| ANZ | 5.96% | Variable - Owner Occupier | 70% | $440,000 | 11 June 2025 |
| Westpac | 5.55% | Variable - Owner Occupier | 60% | $470,000 | 11 June 2025 |
| Commonwealth Bank | 5.99% | Variable - Investment | 70% | $520,000 | 11 June 2025 |
| Commonwealth Bank | 5.22% | Variable - Owner Occupier | 85% | $620,000 | 11 June 2025 |
| Westpac | 5.21% | Variable - Owner Occupier | 60% | $650,000 | 11 June 2025 |
| Bank of Melbourne | 5.42% | Variable - Owner Occupier | 45% | $420,000 | 11 June 2025 |
| UBank | 5.79% | Variable - Owner Occupier | 78% | $550,000 | 11 June 2025 |
| Westpac | 5.57% | Variable - Owner Occupier | 80% | $480,000 | 26 Apr 2025 |
| Tiimely | 5.69% | Variable - Owner Occupier | 60% | $420,000 | 26 Apr 2025 |
| Great Southern Bank | 5.80% | Variable - Owner Occupier | 65% | $455,000 | 26 Apr 2025 |
| Westpac | 5.89% | Variable - Owner Occupier | 65% | $455,000 | 26 Apr 2025 |
| Bank of Melbourne | 5.72% | Variable - Owner Occupier | 65% | $455,000 | 26 Apr 2025 |
| St George | 5.93% | Variable - Owner Occupier | 70% | $525,000 | 26 Apr 2025 |
| Suncorp | 5.78% | Variable - Owner Occupier | 37% | $850,000 | 26 Apr 2025 |
| P&N Bank | 5.80% | Variable - Owner Occupier | 65% | $455,000 | 26 Apr 2025 |
| NAB | 5.99% | Variable - Owner Occupier | 80% | $950,000 | 26 Apr 2025 |
| St George | 5.68% | Variable - Owner Occupier | 65% | $455,000 | 26 Apr 2025 |
Share your rate to help other Queensland homeowners compare and negotiate better deals.
Submit your rate