Loading Mortgage Rates
Please wait while we fetch the latest rates...
Please wait while we fetch the latest rates...
Real home loan rates submitted by homeowners across New South Wales. See how rates in your state compare to the national average across Australia's major banks.
Avg Rate
5.54%
Last 180 days
Lowest Rate
5.24%
Last 180 days
Highest Rate
6.04%
Last 180 days
Submissions
81
All time
Showing 50 of 81 submitted rates
View all 81 rates →| Bank | Rate | Loan Type | LVR | Loan Amount | Submitted |
|---|---|---|---|---|---|
| Westpac | 5.86% | Variable - Owner Occupier | 77% | $632,990 | 9 Apr 2026 |
| ING | 6.04% | Variable - Owner Occupier | 44% | $620,000 | 14 Mar 2026 |
| St George | 5.49% | Variable - Owner Occupier | 74% | $590,000 | 10 Mar 2026 |
| UBank | 5.24% | Variable - Owner Occupier | 72% | $560,000 | 6 Mar 2026 |
| NAB | 5.59% | Variable - Owner Occupier | 25% | $270,000 | 1 Mar 2026 |
| Commonwealth Bank | 5.60% | Variable - Owner Occupier | 56% | $990,000 | 26 Feb 2026 |
| Bank of Sydney | 5.39% | Variable - Owner Occupier | 58% | $680,000 | 25 Feb 2026 |
| Bank of China | 5.43% | Variable - Owner Occupier | 78% | $550,000 | 23 Feb 2026 |
| Commonwealth Bank | 5.98% | Variable - Investment | 90% | $680,000 | 15 Feb 2026 |
| Commonwealth Bank | 5.67% | Variable - Owner Occupier | 90% | $750,000 | 13 Feb 2026 |
| St George | 5.55% | Variable - Owner Occupier | 35% | $680,000 | 13 Feb 2026 |
| Macquarie Bank | 5.54% | Variable - Owner Occupier | 72% | $490,000 | 10 Feb 2026 |
| ANZ | 5.70% | Variable - Owner Occupier | 95% | $580,000 | 6 Feb 2026 |
| Up Bank | 5.45% | Variable - Owner Occupier | 75% | $580,000 | 2 Feb 2026 |
| Unloan | 5.24% | Variable - Investment | 80% | $500,000 | 30 Jan 2026 |
| Commonwealth Bank | 5.31% | Variable - Owner Occupier | 43% | $1,200,000 | 3 Jan 2026 |
| AMP Bank | 5.79% | Variable - Investment | 50% | $490,000 | 10 Dec 2025 |
| Commonwealth Bank | 5.54% | Variable - Owner Occupier | 95% | $669,000 | 8 Dec 2025 |
| ING | 5.39% | Variable - Owner Occupier | 60% | $600,000 | 5 Dec 2025 |
| Commonwealth Bank | 5.28% | Variable - Owner Occupier | 80% | $1,000,000 | 10 Nov 2025 |
| Macquarie Bank | 5.45% | Variable - Owner Occupier | 80% | $980,000 | 9 Nov 2025 |
| ING | 5.44% | Variable - Owner Occupier | 48% | $451,488 | 4 Nov 2025 |
| NAB | 5.50% | Variable - Owner Occupier | 80% | $683,932 | 28 Oct 2025 |
| Commonwealth Bank | 5.49% | Variable - Owner Occupier | 56% | $602,000 | 9 Oct 2025 |
| Commonwealth Bank | 5.38% | Variable - Owner Occupier | 90% | $2,300,000 | 2 Oct 2025 |
| ING | 5.39% | Variable - Owner Occupier | 63% | $840,000 | 13 Sept 2025 |
| ANZ | 5.22% | Variable - Owner Occupier | 90% | $900,000 | 13 Sept 2025 |
| St George | 5.64% | Variable - Owner Occupier | 70% | $1,500,000 | 13 Sept 2025 |
| St George | 5.72% | Variable - Investment | 71% | $770,000 | 13 Sept 2025 |
| Bank of Queensland | 5.39% | Variable - Owner Occupier | 76% | $660,000 | 13 Sept 2025 |
| Up Bank | 5.55% | Fixed 2 Year - Owner Occupier | 70% | $750,000 | 1 Sept 2025 |
| Commonwealth Bank | 5.53% | Variable - Owner Occupier | 75% | $460,000 | 29 Aug 2025 |
| Commonwealth Bank | 5.65% | Variable - Owner Occupier | 80% | $796,000 | 28 Aug 2025 |
| Athena Home Loans | 5.49% | Variable - Owner Occupier | 45% | $1,057,118 | 27 Aug 2025 |
| ANZ | 5.47% | Variable - Owner Occupier | 30% | $640,000 | 27 Aug 2025 |
| Westpac | 5.07% | Variable - Owner Occupier | 80% | $1,744,000 | 27 Aug 2025 |
| NAB | 5.84% | Variable - Investment | 70% | $924,000 | 26 Aug 2025 |
| Macquarie Bank | 5.54% | Variable - Owner Occupier | 50% | $1,600,000 | 26 Aug 2025 |
| Commonwealth Bank | 6.24% | Variable - Owner Occupier | 80% | $650,000 | 10 Aug 2025 |
| Westpac | 5.54% | Variable - Owner Occupier | 70% | $700,000 | 18 July 2025 |
| ANZ | 5.64% | Variable - Owner Occupier | 30% | $255,000 | 18 July 2025 |
| ANZ | 5.68% | Variable - Owner Occupier | 40% | $200,000 | 18 July 2025 |
| Suncorp | 5.53% | Variable - Owner Occupier | 70% | $700,000 | 18 July 2025 |
| Macquarie Bank | 5.59% | Variable - Owner Occupier | 70% | $700,000 | 18 July 2025 |
| Bendigo Bank | 5.54% | Variable - Investment | 60% | $600,000 | 18 July 2025 |
| HSBC Australia | 5.44% | Variable - Owner Occupier | 65% | $552,500 | 18 July 2025 |
| Bank Australia | 5.53% | Variable - Owner Occupier | 60% | $450,000 | 18 July 2025 |
| ANZ | 5.59% | Variable - Owner Occupier | 60% | $240,000 | 18 July 2025 |
| Commonwealth Bank | 5.53% | Variable - Owner Occupier | 60% | $300,000 | 18 July 2025 |
| Westpac | 5.41% | Variable - Owner Occupier | 80% | $680,000 | 18 July 2025 |
Share your rate to help other New South Wales homeowners compare and negotiate better deals.
Submit your rate