Loading Mortgage Rates
Please wait while we fetch the latest rates...
Please wait while we fetch the latest rates...
Real home loan rates submitted by homeowners across South Australia. See how rates in your state compare to the national average across Australia's major banks.
Avg Rate
5.61%
Last 180 days
Lowest Rate
5.29%
Last 180 days
Highest Rate
6.04%
Last 180 days
Submissions
50
All time
Showing 50 of 50 submitted rates
| Bank | Rate | Loan Type | LVR | Loan Amount | Submitted |
|---|---|---|---|---|---|
| Bank of Sydney | 6.04% | Variable - Investment | 65% | $435,000 | 4 Apr 2026 |
| People's Choice Credit Union | 5.39% | Variable - Owner Occupier | 65% | $480,000 | 3 Mar 2026 |
| People's Choice Credit Union | 5.29% | Variable - Owner Occupier | 70% | $420,000 | 28 Feb 2026 |
| People's Choice Credit Union | 5.39% | Variable - Owner Occupier | 70% | $430,000 | 18 Feb 2026 |
| Beyond Bank | 5.94% | Variable - Owner Occupier | 75% | $520,000 | 3 Feb 2026 |
| Macquarie Bank | 5.39% | Variable - Owner Occupier | 60% | $495,000 | 9 Oct 2025 |
| Westpac | 5.48% | Variable - Owner Occupier | 60% | $370,000 | 13 Sept 2025 |
| ING | 5.39% | Variable - Owner Occupier | 70% | $427,000 | 13 Sept 2025 |
| ANZ | 6.02% | Variable - Investment | 71% | $754,000 | 27 Aug 2025 |
| Commonwealth Bank | 5.35% | Variable - Owner Occupier | 50% | $600,000 | 27 Aug 2025 |
| Bank of Sydney | 6.39% | Variable - Investment | 60% | $399,500 | 26 Aug 2025 |
| Commonwealth Bank | 5.40% | Variable - Owner Occupier | 60% | $450,000 | 26 Aug 2025 |
| Macquarie Bank | 6.15% | Variable - Owner Occupier | 65% | $400,000 | 10 Aug 2025 |
| Commonwealth Bank | 5.57% | Variable - Owner Occupier | 40% | $160,000 | 18 July 2025 |
| Westpac | 5.41% | Variable - Owner Occupier | 70% | $350,000 | 18 July 2025 |
| Commonwealth Bank | 5.33% | Variable - Owner Occupier | 75% | $637,500 | 18 July 2025 |
| Westpac | 5.65% | Variable - Owner Occupier | 79% | $395,000 | 18 July 2025 |
| Great Southern Bank | 5.79% | Variable - Owner Occupier | 85% | $510,000 | 18 July 2025 |
| HSBC Australia | 5.44% | Variable - Owner Occupier | 60% | $360,000 | 18 July 2025 |
| Westpac | 5.67% | Variable - Owner Occupier | 57% | $341,999 | 18 July 2025 |
| Macquarie Bank | 6.00% | Variable - Owner Occupier | 62% | $310,000 | 18 July 2025 |
| Westpac | 5.67% | Variable - Owner Occupier | 61% | $610,000 | 18 July 2025 |
| Commonwealth Bank | 5.60% | Variable - Owner Occupier | 70% | $520,000 | 11 June 2025 |
| Commonwealth Bank | 5.88% | Variable - Owner Occupier | 45% | $720,000 | 11 June 2025 |
| People's Choice Credit Union | 5.69% | Variable - Owner Occupier | 60% | $380,000 | 11 June 2025 |
| AMP Bank | 5.54% | Variable - Owner Occupier | 65% | $450,000 | 11 June 2025 |
| Commonwealth Bank | 5.94% | Variable - Investment | 70% | $480,000 | 11 June 2025 |
| Westpac | 5.50% | Variable - Owner Occupier | 70% | $520,000 | 11 June 2025 |
| Commonwealth Bank | 5.44% | Variable - Owner Occupier | 65% | $800,000 | 11 June 2025 |
| Qudos Bank | 5.59% | Variable - Owner Occupier | 70% | $525,000 | 26 Apr 2025 |
| Bendigo Bank | 5.54% | Fixed 2 Year - Owner Occupier | 70% | $525,000 | 26 Apr 2025 |
| Suncorp | 5.81% | Variable - Owner Occupier | 65% | $455,000 | 26 Apr 2025 |
| ING | 5.59% | Variable - Owner Occupier | 55% | $385,000 | 26 Apr 2025 |
| ING | 5.89% | Variable - Owner Occupier | 65% | $455,000 | 26 Apr 2025 |
| Bendigo Bank | 5.75% | Variable - Owner Occupier | 70% | $525,000 | 26 Apr 2025 |
| Westpac | 5.59% | Variable - Owner Occupier | 60% | $420,000 | 26 Apr 2025 |
| ANZ | 5.74% | Variable - Owner Occupier | 40% | $360,000 | 26 Apr 2025 |
| Bank Australia | 5.70% | Variable - Owner Occupier | 65% | $455,000 | 26 Apr 2025 |
| St George | 6.01% | Variable - Investment | 70% | $525,000 | 26 Apr 2025 |
| ME Bank | 5.86% | Variable - Owner Occupier | 73% | $547,500 | 26 Apr 2025 |
| Qantas | 5.83% | Variable - Owner Occupier | 80% | $480,000 | 26 Apr 2025 |
| Westpac | 5.86% | Variable - Owner Occupier | 35% | $315,000 | 26 Apr 2025 |
| Commonwealth Bank | 5.88% | Variable - Owner Occupier | 80% | $480,000 | 26 Apr 2025 |
| ANZ | 6.00% | Variable - Owner Occupier | 70% | $525,000 | 26 Apr 2025 |
| Macquarie | 5.55% | Variable - Owner Occupier | 70% | $525,000 | 26 Apr 2025 |
| Commonwealth Bank | 5.75% | Variable - Owner Occupier | 65% | $455,000 | 26 Apr 2025 |
| Bank of Melbourne | 5.85% | Variable - Owner Occupier | 50% | $450,000 | 26 Apr 2025 |
| Suncorp | 5.74% | Variable - Owner Occupier | 70% | $525,000 | 26 Apr 2025 |
| ANZ | 5.98% | Variable - Owner Occupier | 80% | $480,000 | 26 Apr 2025 |
| Commonwealth Bank | 5.89% | Variable - Owner Occupier | 35% | $315,000 | 26 Apr 2025 |
Share your rate to help other South Australia homeowners compare and negotiate better deals.
Submit your rate