Loading Mortgage Rates
Please wait while we fetch the latest rates...
Please wait while we fetch the latest rates...
Real home loan rates submitted by homeowners across Victoria. See how rates in your state compare to the national average across Australia's major banks.
Avg Rate
5.52%
Last 180 days
Lowest Rate
4.99%
Last 180 days
Highest Rate
6.19%
Last 180 days
Submissions
71
All time
Showing 50 of 71 submitted rates
View all 71 rates →| Bank | Rate | Loan Type | LVR | Loan Amount | Submitted |
|---|---|---|---|---|---|
| Commonwealth Bank | 6.19% | Variable - Investment | 80% | $531,600 | 4 Apr 2026 |
| St George | 5.66% | Variable - Owner Occupier | 76% | $610,000 | 12 Mar 2026 |
| Bendigo Bank | 5.40% | Variable - Owner Occupier | 65% | $520,000 | 11 Mar 2026 |
| ANZ | 5.66% | Variable - Owner Occupier | 75% | $630,000 | 5 Mar 2026 |
| NAB | 6.10% | Variable - Investment | 54% | $595,000 | 4 Mar 2026 |
| Bank VIC | 5.29% | Fixed 2 Year - Owner Occupier | 70% | $480,000 | 22 Feb 2026 |
| Unloan | 5.49% | Variable - Owner Occupier | 76% | $620,000 | 21 Feb 2026 |
| Bendigo Bank | 5.09% | Fixed 2 Year - Owner Occupier | 95% | $460,000 | 20 Feb 2026 |
| Macquarie Bank | 5.59% | Variable - Owner Occupier | 70% | $540,000 | 15 Feb 2026 |
| Commonwealth Bank | 5.47% | Variable - Owner Occupier | 68% | $1,200,000 | 11 Feb 2026 |
| Commonwealth Bank | 5.93% | Variable - Owner Occupier | 80% | $650,000 | 7 Feb 2026 |
| Macquarie Bank | 5.69% | Variable - Owner Occupier | 78% | $620,000 | 5 Feb 2026 |
| St George | 5.21% | Variable - Owner Occupier | 50% | $1,300,000 | 31 Jan 2026 |
| St George | 5.49% | Variable - Owner Occupier | 71% | $499,000 | 30 Jan 2026 |
| G&C Mutual Bank | 4.99% | Variable - Owner Occupier | 40% | $260,000 | 21 Jan 2026 |
| UniBank | 5.14% | Variable - Owner Occupier | 80% | $670,000 | 11 Jan 2026 |
| Commonwealth Bank | 5.53% | Variable - Owner Occupier | 80% | $576,000 | 2 Jan 2026 |
| Commonwealth Bank | 5.34% | Variable - Owner Occupier | 80% | $506,000 | 10 Dec 2025 |
| Commonwealth Bank | 5.58% | Variable - Owner Occupier | 80% | $868,500 | 28 Nov 2025 |
| NAB | 5.54% | Variable - Owner Occupier | 75% | $465,000 | 8 Nov 2025 |
| Commonwealth Bank | 5.65% | Variable - Owner Occupier | 80% | $240,000 | 6 Nov 2025 |
| Commonwealth Bank | 5.50% | Variable - Owner Occupier | 70% | $476,000 | 29 Oct 2025 |
| ING | 5.34% | Variable - Owner Occupier | 80% | $249,000 | 27 Oct 2025 |
| Commonwealth Bank | 5.64% | Variable - Owner Occupier | 83% | $1,180,000 | 27 Oct 2025 |
| ANZ | 5.43% | Variable - Owner Occupier | 40% | $370,000 | 27 Oct 2025 |
| Westpac | 5.44% | Variable - Owner Occupier | 90% | $712,500 | 19 Oct 2025 |
| Commonwealth Bank | 5.54% | Variable - Owner Occupier | 62% | $320,000 | 1 Oct 2025 |
| ANZ | 5.38% | Variable - Owner Occupier | 70% | $550,000 | 21 Sept 2025 |
| Bankwest | 5.49% | Variable - Owner Occupier | 80% | $1,000,000 | 13 Sept 2025 |
| People's Choice Credit Union | 5.39% | Variable - Owner Occupier | 70% | $650,000 | 2 Sept 2025 |
| ING | 5.84% | Variable - Investment | 89% | $468,000 | 28 Aug 2025 |
| Macquarie Bank | 5.29% | Variable - Owner Occupier | 60% | $620,000 | 27 Aug 2025 |
| Bank VIC | 5.14% | Variable - Owner Occupier | 28% | $180,000 | 27 Aug 2025 |
| Bank of Melbourne | 5.36% | Variable - Owner Occupier | 80% | $1,120,000 | 27 Aug 2025 |
| ANZ | 5.86% | Variable - Investment | 81% | $440,000 | 27 Aug 2025 |
| Commonwealth Bank | 5.89% | Variable - Owner Occupier | 90% | $700,000 | 11 Aug 2025 |
| Westpac | 6.19% | Fixed 2 Year - Owner Occupier | 70% | $450,000 | 10 Aug 2025 |
| Westpac | 5.59% | Variable - Owner Occupier | 60% | $360,000 | 18 July 2025 |
| Unloan | 5.49% | Variable - Owner Occupier | 70% | $525,000 | 18 July 2025 |
| HSBC Australia | 5.39% | Variable - Owner Occupier | 45% | $180,000 | 18 July 2025 |
| ANZ | 5.59% | Variable - Owner Occupier | 40% | $200,000 | 18 July 2025 |
| Bendigo Bank | 5.44% | Variable - Owner Occupier | 60% | $240,000 | 18 July 2025 |
| Commonwealth Bank | 5.44% | Variable - Owner Occupier | 65% | $480,000 | 11 June 2025 |
| Qantas Home Loans | 6.09% | Variable - Investment | 70% | $520,000 | 11 June 2025 |
| St George | 5.41% | Variable - Owner Occupier | 42% | $380,000 | 11 June 2025 |
| Bank of Melbourne | 5.95% | Variable - Owner Occupier | 80% | $620,000 | 11 June 2025 |
| AMP Bank | 5.74% | Variable - Owner Occupier | 70% | $460,000 | 11 June 2025 |
| NAB | 5.64% | Variable - Owner Occupier | 80% | $530,000 | 11 June 2025 |
| Westpac | 5.54% | Variable - Owner Occupier | 65% | $490,000 | 11 June 2025 |
| Macquarie Bank | 6.04% | Variable - Investment | 80% | $650,000 | 11 June 2025 |
Share your rate to help other Victoria homeowners compare and negotiate better deals.
Submit your rate