Loading Mortgage Rates
Please wait while we fetch the latest rates...
Please wait while we fetch the latest rates...
Real home loan rates submitted by homeowners across Western Australia. See how rates in your state compare to the national average across Australia's major banks.
Avg Rate
5.52%
Last 180 days
Lowest Rate
4.99%
Last 180 days
Highest Rate
6.29%
Last 180 days
Submissions
53
All time
Showing 50 of 53 submitted rates
View all 53 rates →| Bank | Rate | Loan Type | LVR | Loan Amount | Submitted |
|---|---|---|---|---|---|
| Commonwealth Bank | 6.29% | Variable - Owner Occupier | 95% | $460,000 | 18 Mar 2026 |
| Bankwest | 5.64% | Variable - Owner Occupier | 50% | $100,000 | 9 Mar 2026 |
| Bankwest | 4.99% | Fixed 2 Year - Owner Occupier | 50% | $400,000 | 5 Mar 2026 |
| Commonwealth Bank | 5.60% | Variable - Owner Occupier | 72% | $500,000 | 18 Feb 2026 |
| ANZ | 5.46% | Variable - Owner Occupier | 55% | $430,000 | 7 Jan 2026 |
| Commonwealth Bank | 5.43% | Variable - Owner Occupier | 89% | $1,183,000 | 22 Nov 2025 |
| Commonwealth Bank | 5.35% | Variable - Owner Occupier | 80% | $420,708 | 13 Nov 2025 |
| NAB | 5.43% | Variable - Owner Occupier | 57% | $498,000 | 28 Oct 2025 |
| NAB | 5.39% | Variable - Owner Occupier | 80% | $744,000 | 13 Sept 2025 |
| Bendigo Bank | 5.29% | Variable - Owner Occupier | 70% | $390,000 | 28 Aug 2025 |
| Up Bank | 5.20% | Variable - Owner Occupier | 60% | $350,000 | 27 Aug 2025 |
| Tiimely | 5.49% | Variable - Owner Occupier | 70% | $330,000 | 27 Aug 2025 |
| NAB | 6.29% | Fixed 3 Year - Owner Occupier | 75% | $550,000 | 10 Aug 2025 |
| Westpac | 5.36% | Variable - Owner Occupier | 65% | $650,000 | 18 July 2025 |
| Ubank | 5.50% | Variable - Owner Occupier | 30% | $120,000 | 18 July 2025 |
| Westpac | 5.22% | Variable - Owner Occupier | 70% | $595,000 | 18 July 2025 |
| Westpac | 5.49% | Variable - Owner Occupier | 66% | $660,000 | 18 July 2025 |
| ANZ | 6.14% | Variable - Owner Occupier | 40% | $400,000 | 18 July 2025 |
| Greater Bank | 5.39% | Variable - Owner Occupier | 60% | $360,000 | 18 July 2025 |
| St.George | 5.63% | Variable - Owner Occupier | 19% | $114,000 | 18 July 2025 |
| People's Choice Credit Union | 5.39% | Variable - Owner Occupier | 80% | $480,000 | 18 July 2025 |
| HSBC Australia | 5.64% | Variable - Investment | 83% | $622,500 | 18 July 2025 |
| Adelaide Bank | 5.49% | Variable - Owner Occupier | 45% | $382,500 | 18 July 2025 |
| Queensland Country Bank | 5.49% | Variable - Owner Occupier | 78% | $390,000 | 18 July 2025 |
| G&C Mutual Bank | 5.45% | Variable - Owner Occupier | 90% | $450,000 | 18 July 2025 |
| Westpac | 5.46% | Variable - Owner Occupier | 70% | $520,000 | 11 June 2025 |
| Westpac | 5.87% | Variable - Owner Occupier | 70% | $580,000 | 11 June 2025 |
| ANZ | 5.97% | Variable - Investment | 75% | $590,000 | 11 June 2025 |
| Great Southern Bank | 5.49% | Variable - Owner Occupier | 80% | $480,000 | 11 June 2025 |
| Commonwealth Bank | 5.25% | Variable - Owner Occupier | 60% | $800,000 | 11 June 2025 |
| Westpac | 5.54% | Variable - Owner Occupier | 78% | $590,000 | 11 June 2025 |
| Commonwealth Bank | 5.80% | Variable - Owner Occupier | 65% | $480,000 | 11 June 2025 |
| Bendigo Bank | 5.69% | Variable - Owner Occupier | 65% | $455,000 | 26 Apr 2025 |
| UBank | 5.65% | Variable - Owner Occupier | 65% | $455,000 | 26 Apr 2025 |
| Suncorp | 5.94% | Variable - Owner Occupier | 70% | $525,000 | 26 Apr 2025 |
| Macquarie | 5.89% | Variable - Owner Occupier | 55% | $385,000 | 26 Apr 2025 |
| Unloan | 5.74% | Variable - Owner Occupier | 70% | $525,000 | 26 Apr 2025 |
| Westpac | 5.74% | Variable - Owner Occupier | 65% | $455,000 | 26 Apr 2025 |
| Commonwealth Bank | 6.11% | Variable - Owner Occupier | 70% | $525,000 | 26 Apr 2025 |
| St George | 5.79% | Variable - Owner Occupier | 65% | $455,000 | 26 Apr 2025 |
| Unity Bank | 5.74% | Variable - Owner Occupier | 70% | $525,000 | 26 Apr 2025 |
| St George | 5.76% | Variable - Owner Occupier | 70% | $525,000 | 26 Apr 2025 |
| Commonwealth Bank | 5.85% | Variable - Owner Occupier | 80% | $480,000 | 26 Apr 2025 |
| NAB | 5.89% | Variable - Owner Occupier | 60% | $420,000 | 26 Apr 2025 |
| Commonwealth Bank | 5.87% | Variable - Owner Occupier | 60% | $420,000 | 26 Apr 2025 |
| Bank VIC | 5.74% | Variable - Owner Occupier | 70% | $525,000 | 26 Apr 2025 |
| Westpac | 5.78% | Variable - Owner Occupier | 65% | $455,000 | 26 Apr 2025 |
| Auswide | 5.74% | Variable - Owner Occupier | 80% | $480,000 | 26 Apr 2025 |
| Loans.com.au | 5.84% | Variable - Owner Occupier | 80% | $480,000 | 26 Apr 2025 |
| Commonwealth Bank | 5.92% | Variable - Owner Occupier | 65% | $455,000 | 26 Apr 2025 |
Share your rate to help other Western Australia homeowners compare and negotiate better deals.
Submit your rate