Loading Mortgage Rates
Please wait while we fetch the latest rates...
Please wait while we fetch the latest rates...
Crowd-sourced home loan interest rates from Northern Territory homeowners. Compare variable and fixed rates from major Australian banks and lenders.
Avg Rate
5.57%
Last 180 days
Lowest Rate
5.34%
Last 180 days
Highest Rate
5.80%
Last 180 days
Submissions
42
All time
Showing 42 of 42 submitted rates
| Bank | Rate | Loan Type | LVR | Loan Amount | Submitted |
|---|---|---|---|---|---|
| Westpac | 5.80% | Variable - Owner Occupier | 60% | $371,000 | 6 Feb 2026 |
| People's Choice Credit Union | 5.34% | Variable - Owner Occupier | 80% | $431,000 | 22 Oct 2025 |
| Ubank | 5.54% | Variable - Owner Occupier | 30% | $180,000 | 18 July 2025 |
| NAB | 5.39% | Variable - Owner Occupier | 75% | $450,000 | 18 July 2025 |
| Macquarie Bank | 5.64% | Variable - Owner Occupier | 65% | $552,500 | 18 July 2025 |
| Bank of China | 5.28% | Variable - Owner Occupier | 80% | $600,000 | 18 July 2025 |
| Bank of Queensland | 5.59% | Variable - Owner Occupier | 66% | $660,000 | 18 July 2025 |
| Westpac | 5.61% | Variable - Owner Occupier | 65% | $650,000 | 18 July 2025 |
| NAB | 5.44% | Variable - Owner Occupier | 90% | $675,000 | 18 July 2025 |
| Bank of Melbourne | 5.71% | Variable - Owner Occupier | 65% | $260,000 | 18 July 2025 |
| Commonwealth Bank | 4.99% | Fixed 2 Year - Owner Occupier | 60% | $600,000 | 18 July 2025 |
| ANZ | 5.54% | Variable - Owner Occupier | 80% | $320,000 | 18 July 2025 |
| Westpac | 5.61% | Variable - Owner Occupier | 35% | $210,000 | 18 July 2025 |
| St.George | 5.41% | Variable - Owner Occupier | 42% | $420,000 | 18 July 2025 |
| NAB | 5.74% | Variable - Owner Occupier | 80% | $800,000 | 18 July 2025 |
| People's Choice Credit Union | 5.26% | Variable - Owner Occupier | 71% | $284,000 | 18 July 2025 |
| Macquarie Bank | 5.84% | Variable - Owner Occupier | 55% | $550,000 | 11 June 2025 |
| ME Bank | 5.89% | Variable - Investment | 70% | $560,000 | 11 June 2025 |
| Macquarie Bank | 6.24% | Variable - Investment | 75% | $680,000 | 11 June 2025 |
| Bank of Melbourne | 5.46% | Variable - Owner Occupier | 50% | $450,000 | 11 June 2025 |
| UBank | 5.54% | Variable - Owner Occupier | 75% | $270,000 | 11 June 2025 |
| G&C Mutual Bank | 5.40% | Variable - Owner Occupier | 75% | $450,000 | 11 June 2025 |
| Bank Australia | 5.69% | Variable - Owner Occupier | 65% | $455,000 | 26 Apr 2025 |
| Commonwealth Bank | 5.93% | Variable - Investment | 30% | $270,000 | 26 Apr 2025 |
| Westpac | 5.71% | Variable - Owner Occupier | 65% | $455,000 | 26 Apr 2025 |
| Bankwest | 5.84% | Variable - Owner Occupier | 65% | $455,000 | 26 Apr 2025 |
| ME Bank | 5.99% | Variable - Owner Occupier | 70% | $525,000 | 26 Apr 2025 |
| ING | 5.74% | Variable - Owner Occupier | 60% | $420,000 | 26 Apr 2025 |
| Commonwealth Bank | 5.81% | Variable - Owner Occupier | 80% | $480,000 | 26 Apr 2025 |
| ANZ | 5.92% | Variable - Owner Occupier | 35% | $315,000 | 26 Apr 2025 |
| Westpac | 6.19% | Variable - Owner Occupier | 65% | $455,000 | 26 Apr 2025 |
| RACQ Bank | 5.74% | Variable - Owner Occupier | 55% | $370,000 | 26 Apr 2025 |
| BankSA | 5.74% | Variable - Owner Occupier | 70% | $525,000 | 26 Apr 2025 |
| Commonwealth Bank | 6.18% | Variable - Owner Occupier | 70% | $525,000 | 26 Apr 2025 |
| ANZ | 5.90% | Variable - Owner Occupier | 75% | $562,500 | 26 Apr 2025 |
| Westpac | 5.88% | Variable - Owner Occupier | 45% | $405,000 | 26 Apr 2025 |
| ANZ | 6.30% | Variable - Owner Occupier | 75% | $562,500 | 26 Apr 2025 |
| NAB | 5.99% | Variable - Owner Occupier | 90% | $540,000 | 26 Apr 2025 |
| Commonwealth Bank | 6.03% | Variable - Owner Occupier | 70% | $525,000 | 26 Apr 2025 |
| St George | 5.86% | Variable - Owner Occupier | 65% | $455,000 | 26 Apr 2025 |
| People's Choice Credit Union | 5.59% | Variable - Owner Occupier | 50% | $450,000 | 26 Apr 2025 |
| ING | 6.34% | Variable - Owner Occupier | 80% | $480,000 | 26 Apr 2025 |
Share your rate to help other Northern Territory homeowners compare and negotiate better deals.
Submit your rate