Loading Mortgage Rates
Please wait while we fetch the latest rates...
Please wait while we fetch the latest rates...
Real ING home loan rates submitted by Australian homeowners. See how ING compares — and whether there's room to negotiate your rate.
Avg Rate
5.55%
Last 180 days
Lowest Rate
5.34%
Last 180 days
Highest Rate
6.04%
Last 180 days
Submissions
18
All time
18 ING borrowers on our platform average 5.55% — how does yours compare?
Submit your rate →Showing 18 of 18 submitted rates
| Rate | Loan Type | LVR | Loan Amount | State | Submitted |
|---|---|---|---|---|---|
| 6.04% | Variable - Owner Occupier | 44% | $620,000 | NSW | 14 Mar 2026 |
| 5.39% | Variable - Owner Occupier | 60% | $600,000 | NSW | 5 Dec 2025 |
| 5.44% | Variable - Owner Occupier | 48% | $451,488 | NSW | 4 Nov 2025 |
| 5.34% | Variable - Owner Occupier | 80% | $249,000 | VIC | 27 Oct 2025 |
| 5.39% | Variable - Owner Occupier | 63% | $840,000 | NSW | 13 Sept 2025 |
| 5.39% | Variable - Owner Occupier | 70% | $427,000 | SA | 13 Sept 2025 |
| 5.84% | Variable - Investment | 89% | $468,000 | VIC | 28 Aug 2025 |
| 5.69% | Variable - Investment | 80% | $540,000 | ACT | 27 Aug 2025 |
| 5.79% | Variable - Owner Occupier | 85% | $510,000 | QLD | 18 July 2025 |
| 5.49% | Variable - Owner Occupier | 80% | $400,000 | TAS | 18 July 2025 |
| 5.79% | Variable - Owner Occupier | 75% | $450,000 | NSW | 11 June 2025 |
| 5.59% | Variable - Owner Occupier | 55% | $385,000 | SA | 26 Apr 2025 |
| 5.89% | Variable - Owner Occupier | 65% | $455,000 | SA | 26 Apr 2025 |
| 5.74% | Variable - Owner Occupier | 60% | $420,000 | NT | 26 Apr 2025 |
| 5.74% | Variable - Owner Occupier | 65% | $455,000 | TAS | 26 Apr 2025 |
| 5.79% | Variable - Owner Occupier | 60% | $420,000 | VIC | 26 Apr 2025 |
| 5.97% | Variable - Owner Occupier | 55% | $385,000 | NSW | 26 Apr 2025 |
| 6.34% | Variable - Owner Occupier | 80% | $480,000 | NT | 26 Apr 2025 |
Variable - Owner Occupier
Variable - Owner Occupier
Variable - Owner Occupier
Variable - Owner Occupier
Variable - Owner Occupier
Variable - Owner Occupier
Variable - Investment
Variable - Investment
Variable - Owner Occupier
Variable - Owner Occupier
Variable - Owner Occupier
Variable - Owner Occupier
Variable - Owner Occupier
Variable - Owner Occupier
Variable - Owner Occupier
Variable - Owner Occupier
Variable - Owner Occupier
Variable - Owner Occupier
Share your rate to help other Australians compare and negotiate better deals.
Submit your ING rate