Loading Mortgage Rates
Please wait while we fetch the latest rates...
Please wait while we fetch the latest rates...
Real home loan rates submitted by homeowners across Australian Capital Territory. See how rates in your state compare to the national average across Australia's major banks.
Avg Rate
5.57%
Last 180 days
Lowest Rate
5.40%
Last 180 days
Highest Rate
5.66%
Last 180 days
Submissions
45
All time
Showing 45 of 45 submitted rates
| Bank | Rate | Loan Type | LVR | Loan Amount | Submitted |
|---|---|---|---|---|---|
| Macquarie Bank | 5.64% | Variable - Owner Occupier | 80% | $452,000 | 4 Apr 2026 |
| NAB | 5.66% | Variable - Owner Occupier | 30% | $720,000 | 17 Mar 2026 |
| Macquarie Bank | 5.40% | Variable - Owner Occupier | 40% | $355,000 | 26 Oct 2025 |
| St George | 5.36% | Variable - Owner Occupier | 80% | $962,999 | 13 Sept 2025 |
| ING | 5.69% | Variable - Investment | 80% | $540,000 | 27 Aug 2025 |
| Unloan | 5.24% | Variable - Owner Occupier | 80% | $536,000 | 26 Aug 2025 |
| ANZ | 5.59% | Variable - Owner Occupier | 60% | $600,000 | 18 July 2025 |
| Commonwealth Bank | 5.75% | Variable - Owner Occupier | 78% | $468,000 | 18 July 2025 |
| NAB | 5.89% | Variable - Investment | 64% | $544,000 | 18 July 2025 |
| ANZ | 6.01% | Variable - Owner Occupier | 80% | $600,000 | 18 July 2025 |
| Bankwest | 5.54% | Variable - Owner Occupier | 40% | $160,000 | 18 July 2025 |
| AMP Bank | 5.69% | Variable - Owner Occupier | 81% | $324,000 | 18 July 2025 |
| Australian Finance Group | 5.58% | Variable - Owner Occupier | 63% | $378,000 | 18 July 2025 |
| AMP Bank | 5.74% | Variable - Owner Occupier | 82% | $697,000 | 18 July 2025 |
| St.George | 5.64% | Variable - Owner Occupier | 55% | $467,500 | 18 July 2025 |
| Westpac | 6.37% | Variable - Owner Occupier | 90% | $675,000 | 18 July 2025 |
| Bendigo Bank | 5.59% | Variable - Owner Occupier | 75% | $562,500 | 18 July 2025 |
| Suncorp | 5.54% | Variable - Owner Occupier | 80% | $400,000 | 18 July 2025 |
| HSBC Australia | 5.49% | Variable - Owner Occupier | 58% | $290,000 | 18 July 2025 |
| Bank of Melbourne | 5.42% | Variable - Owner Occupier | 45% | $420,000 | 11 June 2025 |
| Westpac | 5.54% | Variable - Owner Occupier | 65% | $480,000 | 11 June 2025 |
| St George | 5.94% | Variable - Owner Occupier | 65% | $420,000 | 11 June 2025 |
| St George | 5.39% | Variable - Owner Occupier | 65% | $450,000 | 11 June 2025 |
| People's Choice Credit Union | 5.39% | Variable - Owner Occupier | 55% | $430,000 | 11 June 2025 |
| Macquarie Bank | 5.95% | Variable - Investment | 80% | $680,000 | 11 June 2025 |
| Mortgage House | 5.39% | Variable - Owner Occupier | 70% | $525,000 | 26 Apr 2025 |
| NAB | 6.04% | Variable - Investment | 30% | $270,000 | 26 Apr 2025 |
| Commonwealth Bank | 6.34% | Variable - Owner Occupier | 90% | $540,000 | 26 Apr 2025 |
| Commonwealth Bank | 5.46% | Variable - Owner Occupier | 55% | $385,000 | 26 Apr 2025 |
| Bendigo Bank | 5.70% | Variable - Owner Occupier | 60% | $420,000 | 26 Apr 2025 |
| UBank | 5.79% | Variable - Owner Occupier | 70% | $525,000 | 26 Apr 2025 |
| Aussie Select | 5.94% | Variable - Owner Occupier | 70% | $525,000 | 26 Apr 2025 |
| Unloan | 5.74% | Variable - Owner Occupier | 70% | $419,000 | 26 Apr 2025 |
| NAB | 6.39% | Variable - Investment | 75% | $562,500 | 26 Apr 2025 |
| Bank of Melbourne | 5.81% | Variable - Owner Occupier | 65% | $455,000 | 26 Apr 2025 |
| ME Bank | 5.74% | Variable - Owner Occupier | 70% | $525,000 | 26 Apr 2025 |
| St George | 6.11% | Variable - Owner Occupier | 13% | $130,000 | 26 Apr 2025 |
| UniBank | 5.74% | Variable - Owner Occupier | 66% | $462,000 | 26 Apr 2025 |
| Westpac | 5.79% | Variable - Owner Occupier | 45% | $405,000 | 26 Apr 2025 |
| Commonwealth Bank | 5.75% | Variable - Owner Occupier | 5% | $60,000 | 26 Apr 2025 |
| Unloan | 5.73% | Variable - Owner Occupier | 70% | $525,000 | 26 Apr 2025 |
| St George | 5.59% | Variable - Owner Occupier | 70% | $525,000 | 26 Apr 2025 |
| Great Southern Bank | 3.09% | Fixed 3 Year - Owner Occupier | 70% | $525,000 | 26 Apr 2025 |
| NAB | 5.79% | Variable - Owner Occupier | 90% | $540,000 | 26 Apr 2025 |
| Commonwealth Bank | 6.03% | Variable - Owner Occupier | 75% | $562,500 | 26 Apr 2025 |
Share your rate to help other Australian Capital Territory homeowners compare and negotiate better deals.
Submit your rate