Loading Mortgage Rates
Please wait while we fetch the latest rates...
Please wait while we fetch the latest rates...
Crowd-sourced Bendigo Bank home loan interest rates submitted by real Australian homeowners. Data is updated as homeowners share their current rates.
No Bendigo Bank rates have been submitted yet. Be the first!
Submit a Bendigo Bank rateShowing 9 of 9 submitted rates
| Rate | Loan Type | LVR | Loan Amount | State | Submitted |
|---|---|---|---|---|---|
| 5.29% | Variable - Owner Occupier | 70% | $390,000 | WA | 28 Aug 2025 |
| 5.59% | Variable - Owner Occupier | 75% | $562,500 | ACT | 18 July 2025 |
| 5.44% | Variable - Owner Occupier | 60% | $240,000 | VIC | 18 July 2025 |
| 5.54% | Variable - Investment | 60% | $600,000 | NSW | 18 July 2025 |
| 5.84% | Variable - Owner Occupier | 95% | $620,000 | NSW | 11 June 2025 |
| 5.69% | Variable - Owner Occupier | 65% | $455,000 | WA | 26 Apr 2025 |
| 5.54% | Fixed 2 Year - Owner Occupier | 70% | $525,000 | SA | 26 Apr 2025 |
| 5.70% | Variable - Owner Occupier | 60% | $420,000 | ACT | 26 Apr 2025 |
| 5.75% | Variable - Owner Occupier | 70% | $525,000 | SA | 26 Apr 2025 |
Variable - Owner Occupier
Variable - Owner Occupier
Variable - Owner Occupier
Variable - Investment
Variable - Owner Occupier
Variable - Owner Occupier
Fixed 2 Year - Owner Occupier
Variable - Owner Occupier
Variable - Owner Occupier
Share your rate to help other Australians compare and negotiate better deals.
Submit your Bendigo Bank rate