Loading Mortgage Rates
Please wait while we fetch the latest rates...
Please wait while we fetch the latest rates...
Crowd-sourced Bank of Melbourne home loan interest rates submitted by real Australian homeowners. Data is updated as homeowners share their current rates.
No Bank of Melbourne rates have been submitted yet. Be the first!
Submit a Bank of Melbourne rateShowing 14 of 14 submitted rates
| Rate | Loan Type | LVR | Loan Amount | State | Submitted |
|---|---|---|---|---|---|
| 5.36% | Variable - Owner Occupier | 80% | $1,120,000 | VIC | 27 Aug 2025 |
| 5.71% | Variable - Owner Occupier | 65% | $260,000 | NT | 18 July 2025 |
| 5.42% | Variable - Owner Occupier | 45% | $420,000 | QLD | 11 June 2025 |
| 5.42% | Variable - Owner Occupier | 45% | $420,000 | ACT | 11 June 2025 |
| 5.95% | Variable - Owner Occupier | 80% | $620,000 | VIC | 11 June 2025 |
| 5.46% | Variable - Owner Occupier | 50% | $450,000 | NT | 11 June 2025 |
| 5.72% | Variable - Owner Occupier | 65% | $455,000 | QLD | 26 Apr 2025 |
| 5.69% | Variable - Owner Occupier | 65% | $455,000 | NSW | 26 Apr 2025 |
| 5.81% | Variable - Owner Occupier | 65% | $455,000 | ACT | 26 Apr 2025 |
| 6.09% | Variable - Owner Occupier | 72% | $540,000 | TAS | 26 Apr 2025 |
| 5.86% | Variable - Investment | 50% | $450,000 | QLD | 26 Apr 2025 |
| 5.72% | Variable - Owner Occupier | 60% | $420,000 | VIC | 26 Apr 2025 |
| 5.85% | Variable - Owner Occupier | 50% | $450,000 | SA | 26 Apr 2025 |
| 5.74% | Variable - Owner Occupier | 70% | $525,000 | TAS | 26 Apr 2025 |
Variable - Owner Occupier
Variable - Owner Occupier
Variable - Owner Occupier
Variable - Owner Occupier
Variable - Owner Occupier
Variable - Owner Occupier
Variable - Owner Occupier
Variable - Owner Occupier
Variable - Owner Occupier
Variable - Owner Occupier
Variable - Investment
Variable - Owner Occupier
Variable - Owner Occupier
Variable - Owner Occupier
Share your rate to help other Australians compare and negotiate better deals.
Submit your Bank of Melbourne rate