Loading Mortgage Rates
Please wait while we fetch the latest rates...
Please wait while we fetch the latest rates...
Real Bankwest home loan rates submitted by Australian homeowners. See how Bankwest compares — and whether there's room to negotiate your rate.
Avg Rate
5.32%
Last 180 days
Lowest Rate
4.99%
Last 180 days
Highest Rate
5.64%
Last 180 days
Submissions
7
All time
7 Bankwest borrowers on our platform average 5.32% — how does yours compare?
Submit your rate →Showing 7 of 7 submitted rates
| Rate | Loan Type | LVR | Loan Amount | State | Submitted |
|---|---|---|---|---|---|
| 5.64% | Variable - Owner Occupier | 50% | $100,000 | WA | 9 Mar 2026 |
| 4.99% | Fixed 2 Year - Owner Occupier | 50% | $400,000 | WA | 5 Mar 2026 |
| 5.49% | Variable - Owner Occupier | 80% | $1,000,000 | VIC | 13 Sept 2025 |
| 5.69% | Variable - Owner Occupier | 30% | $120,000 | TAS | 18 July 2025 |
| 5.54% | Variable - Owner Occupier | 40% | $160,000 | ACT | 18 July 2025 |
| 5.84% | Variable - Owner Occupier | 68% | $340,000 | TAS | 18 July 2025 |
| 5.84% | Variable - Owner Occupier | 65% | $455,000 | NT | 26 Apr 2025 |
Variable - Owner Occupier
Fixed 2 Year - Owner Occupier
Variable - Owner Occupier
Variable - Owner Occupier
Variable - Owner Occupier
Variable - Owner Occupier
Variable - Owner Occupier
Share your rate to help other Australians compare and negotiate better deals.
Submit your Bankwest rate