Loading Mortgage Rates
Please wait while we fetch the latest rates...
Please wait while we fetch the latest rates...
Crowd-sourced Bankwest home loan interest rates submitted by real Australian homeowners. Data is updated as homeowners share their current rates.
No Bankwest rates have been submitted yet. Be the first!
Submit a Bankwest rateShowing 5 of 5 submitted rates
| Rate | Loan Type | LVR | Loan Amount | State | Submitted |
|---|---|---|---|---|---|
| 5.49% | Variable - Owner Occupier | 80% | $1,000,000 | VIC | 13 Sept 2025 |
| 5.69% | Variable - Owner Occupier | 30% | $120,000 | TAS | 18 July 2025 |
| 5.54% | Variable - Owner Occupier | 40% | $160,000 | ACT | 18 July 2025 |
| 5.84% | Variable - Owner Occupier | 68% | $340,000 | TAS | 18 July 2025 |
| 5.84% | Variable - Owner Occupier | 65% | $455,000 | NT | 26 Apr 2025 |
Variable - Owner Occupier
Variable - Owner Occupier
Variable - Owner Occupier
Variable - Owner Occupier
Variable - Owner Occupier
Share your rate to help other Australians compare and negotiate better deals.
Submit your Bankwest rate