Loading Mortgage Rates
Please wait while we fetch the latest rates...
Please wait while we fetch the latest rates...
Crowd-sourced Great Southern Bank home loan interest rates submitted by real Australian homeowners. Data is updated as homeowners share their current rates.
No Great Southern Bank rates have been submitted yet. Be the first!
Submit a Great Southern Bank rateShowing 6 of 6 submitted rates
| Rate | Loan Type | LVR | Loan Amount | State | Submitted |
|---|---|---|---|---|---|
| 5.44% | Variable - Owner Occupier | 60% | $420,000 | QLD | 10 Sept 2025 |
| 5.79% | Variable - Owner Occupier | 85% | $510,000 | SA | 18 July 2025 |
| 5.84% | Variable - Owner Occupier | 70% | $410,000 | NSW | 11 June 2025 |
| 5.49% | Variable - Owner Occupier | 80% | $480,000 | WA | 11 June 2025 |
| 5.80% | Variable - Owner Occupier | 65% | $455,000 | QLD | 26 Apr 2025 |
| 3.09% | Fixed 3 Year - Owner Occupier | 70% | $525,000 | ACT | 26 Apr 2025 |
Variable - Owner Occupier
Variable - Owner Occupier
Variable - Owner Occupier
Variable - Owner Occupier
Variable - Owner Occupier
Fixed 3 Year - Owner Occupier
Share your rate to help other Australians compare and negotiate better deals.
Submit your Great Southern Bank rate