Loading Mortgage Rates
Please wait while we fetch the latest rates...
Please wait while we fetch the latest rates...
Real St George home loan rates submitted by Australian homeowners. See how St George compares — and whether there's room to negotiate your rate.
No St George rates have been submitted yet. Be the first!
Submit a St George rateShowing 24 of 24 submitted rates
| Rate | Loan Type | LVR | Loan Amount | State | Submitted |
|---|---|---|---|---|---|
| 5.66% | Variable - Owner Occupier | 76% | $610,000 | VIC | 12 Mar 2026 |
| 5.49% | Variable - Owner Occupier | 74% | $590,000 | NSW | 10 Mar 2026 |
| 5.55% | Variable - Owner Occupier | 35% | $680,000 | NSW | 13 Feb 2026 |
| 5.21% | Variable - Owner Occupier | 50% | $1,300,000 | VIC | 31 Jan 2026 |
| 5.49% | Variable - Owner Occupier | 71% | $499,000 | VIC | 30 Jan 2026 |
| 5.36% | Variable - Owner Occupier | 80% | $962,999 | ACT | 13 Sept 2025 |
| 5.64% | Variable - Owner Occupier | 70% | $1,500,000 | NSW | 13 Sept 2025 |
| 5.72% | Variable - Investment | 71% | $770,000 | NSW | 13 Sept 2025 |
| 5.42% | Variable - Owner Occupier | 79% | $773,000 | QLD | 13 Sept 2025 |
| 5.44% | Variable - Owner Occupier | 71% | $600,000 | QLD | 26 Aug 2025 |
| 5.94% | Variable - Owner Occupier | 65% | $420,000 | ACT | 11 June 2025 |
| 5.39% | Variable - Owner Occupier | 65% | $450,000 | ACT | 11 June 2025 |
| 5.41% | Variable - Owner Occupier | 42% | $380,000 | VIC | 11 June 2025 |
| 5.51% | Variable - Owner Occupier | 70% | $525,000 | VIC | 26 Apr 2025 |
| 5.93% | Variable - Owner Occupier | 70% | $525,000 | QLD | 26 Apr 2025 |
| 5.79% | Variable - Owner Occupier | 65% | $455,000 | WA | 26 Apr 2025 |
| 5.74% | Variable - Owner Occupier | 60% | $420,000 | NSW | 26 Apr 2025 |
| 6.01% | Variable - Investment | 70% | $525,000 | SA | 26 Apr 2025 |
| 5.76% | Variable - Owner Occupier | 70% | $525,000 | WA | 26 Apr 2025 |
| 5.68% | Variable - Owner Occupier | 65% | $455,000 | QLD | 26 Apr 2025 |
| 6.11% | Variable - Owner Occupier | 13% | $130,000 | ACT | 26 Apr 2025 |
| 5.59% | Variable - Owner Occupier | 70% | $525,000 | ACT | 26 Apr 2025 |
| 5.74% | Variable - Owner Occupier | 65% | $455,000 | NSW | 26 Apr 2025 |
| 5.86% | Variable - Owner Occupier | 65% | $455,000 | NT | 26 Apr 2025 |
Variable - Owner Occupier
Variable - Owner Occupier
Variable - Owner Occupier
Variable - Owner Occupier
Variable - Owner Occupier
Variable - Owner Occupier
Variable - Owner Occupier
Variable - Investment
Variable - Owner Occupier
Variable - Owner Occupier
Variable - Owner Occupier
Variable - Owner Occupier
Variable - Owner Occupier
Variable - Owner Occupier
Variable - Owner Occupier
Variable - Owner Occupier
Variable - Owner Occupier
Variable - Investment
Variable - Owner Occupier
Variable - Owner Occupier
Variable - Owner Occupier
Variable - Owner Occupier
Variable - Owner Occupier
Variable - Owner Occupier
Share your rate to help other Australians compare and negotiate better deals.
Submit your St George rate