Loading Mortgage Rates
Please wait while we fetch the latest rates...
Please wait while we fetch the latest rates...
Real Suncorp home loan rates submitted by Australian homeowners. See how Suncorp compares — and whether there's room to negotiate your rate.
No Suncorp rates have been submitted yet. Be the first!
Submit a Suncorp rateShowing 11 of 11 submitted rates
| Rate | Loan Type | LVR | Loan Amount | State | Submitted |
|---|---|---|---|---|---|
| 5.49% | Variable - Owner Occupier | 58% | $520,000 | QLD | 26 Feb 2026 |
| 5.29% | Variable - Owner Occupier | 35% | $415,000 | QLD | 1 Jan 2026 |
| 5.33% | Variable - Owner Occupier | 60% | $850,000 | QLD | 27 Oct 2025 |
| 5.54% | Variable - Owner Occupier | 80% | $400,000 | ACT | 18 July 2025 |
| 5.53% | Variable - Owner Occupier | 70% | $700,000 | NSW | 18 July 2025 |
| 6.00% | Variable - Investment | 65% | $455,000 | VIC | 26 Apr 2025 |
| 5.81% | Variable - Owner Occupier | 65% | $455,000 | SA | 26 Apr 2025 |
| 5.94% | Variable - Owner Occupier | 70% | $525,000 | WA | 26 Apr 2025 |
| 5.78% | Variable - Owner Occupier | 37% | $850,000 | QLD | 26 Apr 2025 |
| 5.80% | Variable - Owner Occupier | 65% | $455,000 | VIC | 26 Apr 2025 |
| 5.74% | Variable - Owner Occupier | 70% | $525,000 | SA | 26 Apr 2025 |
Variable - Owner Occupier
Variable - Owner Occupier
Variable - Owner Occupier
Variable - Owner Occupier
Variable - Owner Occupier
Variable - Investment
Variable - Owner Occupier
Variable - Owner Occupier
Variable - Owner Occupier
Variable - Owner Occupier
Variable - Owner Occupier
Share your rate to help other Australians compare and negotiate better deals.
Submit your Suncorp rate