Loading Mortgage Rates
Please wait while we fetch the latest rates...
Please wait while we fetch the latest rates...
Crowd-sourced Unloan home loan interest rates submitted by real Australian homeowners. Data is updated as homeowners share their current rates.
Avg Rate
5.24%
Last 180 days
Lowest Rate
5.24%
Last 180 days
Highest Rate
5.24%
Last 180 days
Submissions
7
All time
Showing 7 of 7 submitted rates
| Rate | Loan Type | LVR | Loan Amount | State | Submitted |
|---|---|---|---|---|---|
| 5.24% | Variable - Investment | 80% | $500,000 | NSW | 30 Jan 2026 |
| 5.24% | Variable - Owner Occupier | 80% | $536,000 | ACT | 26 Aug 2025 |
| 5.49% | Variable - Owner Occupier | 70% | $525,000 | VIC | 18 July 2025 |
| 5.74% | Variable - Owner Occupier | 70% | $525,000 | WA | 26 Apr 2025 |
| 5.74% | Variable - Owner Occupier | 70% | $419,000 | ACT | 26 Apr 2025 |
| 5.73% | Variable - Owner Occupier | 70% | $525,000 | ACT | 26 Apr 2025 |
| 5.73% | Variable - Owner Occupier | 70% | $525,000 | QLD | 26 Apr 2025 |
Variable - Investment
Variable - Owner Occupier
Variable - Owner Occupier
Variable - Owner Occupier
Variable - Owner Occupier
Variable - Owner Occupier
Variable - Owner Occupier
Share your rate to help other Australians compare and negotiate better deals.
Submit your Unloan rate