Loading Mortgage Rates
Please wait while we fetch the latest rates...
Please wait while we fetch the latest rates...
A 2-year fixed rate gives you payment certainty for two years. One of the more popular terms for owner-occupiers balancing stability against flexibility.
See current rates from across Australia's major banks and lenders.
Avg Rate
5.12%
Last 180 days
Lowest Rate
4.99%
Last 180 days
Highest Rate
5.29%
Last 180 days
Submissions
9
All time
Showing 9 of 9 submitted rates
| Bank | Rate | LVR | Loan Amount | State | Submitted |
|---|---|---|---|---|---|
| Bendigo Bank | 5.09% | 60% | $540,000 | TAS | 21 Mar 2026 |
| Bankwest | 4.99% | 50% | $400,000 | WA | 5 Mar 2026 |
| Bank VIC | 5.29% | 70% | $480,000 | VIC | 22 Feb 2026 |
| Bendigo Bank | 5.09% | 95% | $460,000 | VIC | 20 Feb 2026 |
| Up Bank | 5.55% | 70% | $750,000 | NSW | 1 Sept 2025 |
| Westpac | 6.19% | 70% | $450,000 | VIC | 10 Aug 2025 |
| Commonwealth Bank | 4.99% | 60% | $600,000 | NT | 18 July 2025 |
| Bendigo Bank | 5.54% | 70% | $525,000 | SA | 26 Apr 2025 |
| RAMS | 6.14% | 83% | $497,000 | NSW | 26 Apr 2025 |
Share your rate to help other Australians compare and negotiate better deals.
Submit your Fixed 2 Year - Owner Occupier rate