Loading Mortgage Rates
Please wait while we fetch the latest rates...
Please wait while we fetch the latest rates...
Crowd-sourced fixed 2 year - owner occupier home loan interest rates submitted by real Australian homeowners. Data is updated as homeowners share their current rates.
No Fixed 2 Year - Owner Occupier rates have been submitted yet. Be the first!
Submit a Fixed 2 Year - Owner Occupier rateShowing 5 of 5 submitted rates
| Bank | Rate | LVR | Loan Amount | State | Submitted |
|---|---|---|---|---|---|
| Up Bank | 5.55% | 70% | $750,000 | NSW | 1 Sept 2025 |
| Westpac | 6.19% | 70% | $450,000 | VIC | 10 Aug 2025 |
| Commonwealth Bank | 4.99% | 60% | $600,000 | NT | 18 July 2025 |
| Bendigo Bank | 5.54% | 70% | $525,000 | SA | 26 Apr 2025 |
| RAMS | 6.14% | 83% | $497,000 | NSW | 26 Apr 2025 |
Share your rate to help other Australians compare and negotiate better deals.
Submit your Fixed 2 Year - Owner Occupier rate