Loading Mortgage Rates
Please wait while we fetch the latest rates...
Please wait while we fetch the latest rates...
Variable rate investment loans offer flexibility and the ability to make extra repayments. Rates are typically slightly higher than owner-occupier loans.
See current rates from across Australia's major banks and lenders.
Avg Rate
5.89%
Last 180 days
Lowest Rate
5.24%
Last 180 days
Highest Rate
6.19%
Last 180 days
Submissions
35
All time
Showing 35 of 35 submitted rates
| Bank | Rate | LVR | Loan Amount | State | Submitted |
|---|---|---|---|---|---|
| Bank of Sydney | 6.04% | 65% | $435,000 | SA | 4 Apr 2026 |
| Commonwealth Bank | 6.19% | 80% | $531,600 | VIC | 4 Apr 2026 |
| NAB | 6.10% | 54% | $595,000 | VIC | 4 Mar 2026 |
| Commonwealth Bank | 5.98% | 90% | $680,000 | NSW | 15 Feb 2026 |
| Unloan | 5.24% | 80% | $500,000 | NSW | 30 Jan 2026 |
| AMP Bank | 5.79% | 50% | $490,000 | NSW | 10 Dec 2025 |
| HSBC Australia | 5.59% | 50% | $780,000 | QLD | 13 Sept 2025 |
| St George | 5.72% | 71% | $770,000 | NSW | 13 Sept 2025 |
| ING | 5.84% | 89% | $468,000 | VIC | 28 Aug 2025 |
| ANZ | 6.02% | 71% | $754,000 | SA | 27 Aug 2025 |
| ING | 5.69% | 80% | $540,000 | ACT | 27 Aug 2025 |
| ANZ | 5.86% | 81% | $440,000 | VIC | 27 Aug 2025 |
| Bank of Sydney | 6.39% | 60% | $399,500 | SA | 26 Aug 2025 |
| NAB | 5.84% | 70% | $924,000 | NSW | 26 Aug 2025 |
| ANZ | 6.34% | 85% | $750,000 | QLD | 10 Aug 2025 |
| NAB | 5.89% | 64% | $544,000 | ACT | 18 July 2025 |
| People's Choice Credit Union | 5.50% | 82% | $328,000 | QLD | 18 July 2025 |
| HSBC Australia | 5.64% | 83% | $622,500 | WA | 18 July 2025 |
| Bendigo Bank | 5.54% | 60% | $600,000 | NSW | 18 July 2025 |
| Macquarie Bank | 6.04% | 80% | $650,000 | VIC | 11 June 2025 |
| Macquarie Bank | 6.24% | 75% | $680,000 | NT | 11 June 2025 |
| Qantas Home Loans | 6.09% | 70% | $520,000 | VIC | 11 June 2025 |
| ANZ | 5.97% | 75% | $590,000 | WA | 11 June 2025 |
| ME Bank | 5.89% | 70% | $560,000 | NT | 11 June 2025 |
| Macquarie Bank | 5.95% | 80% | $680,000 | ACT | 11 June 2025 |
| Commonwealth Bank | 5.99% | 70% | $520,000 | QLD | 11 June 2025 |
| Commonwealth Bank | 5.94% | 70% | $480,000 | SA | 11 June 2025 |
| Suncorp | 6.00% | 65% | $455,000 | VIC | 26 Apr 2025 |
| Commonwealth Bank | 5.93% | 30% | $270,000 | NT | 26 Apr 2025 |
| NAB | 6.04% | 30% | $270,000 | ACT | 26 Apr 2025 |
| NAB | 6.39% | 75% | $562,500 | ACT | 26 Apr 2025 |
| St George | 6.01% | 70% | $525,000 | SA | 26 Apr 2025 |
| Westpac | 6.29% | 90% | $540,000 | NSW | 26 Apr 2025 |
| Bank of Melbourne | 5.86% | 50% | $450,000 | QLD | 26 Apr 2025 |
| Commonwealth Bank | 6.50% | 75% | $562,500 | TAS | 26 Apr 2025 |
Share your rate to help other Australians compare and negotiate better deals.
Submit your Variable - Investment rate