Loading Mortgage Rates
Please wait while we fetch the latest rates...
Please wait while we fetch the latest rates...
Crowd-sourced variable - owner occupier home loan interest rates submitted by real Australian homeowners. Data is updated as homeowners share their current rates.
Avg Rate
5.42%
Last 180 days
Lowest Rate
4.99%
Last 180 days
Highest Rate
5.80%
Last 180 days
Submissions
354
All time
Showing 50 of 354 submitted rates
View all 354 rates →| Bank | Rate | LVR | Loan Amount | State | Submitted |
|---|---|---|---|---|---|
| Westpac | 5.80% | 60% | $371,000 | NT | 6 Feb 2026 |
| St George | 5.21% | 50% | $1,300,000 | VIC | 31 Jan 2026 |
| St George | 5.49% | 71% | $499,000 | VIC | 30 Jan 2026 |
| G&C Mutual Bank | 4.99% | 40% | $260,000 | VIC | 21 Jan 2026 |
| UniBank | 5.14% | 80% | $670,000 | VIC | 11 Jan 2026 |
| ANZ | 5.46% | 55% | $430,000 | WA | 7 Jan 2026 |
| Commonwealth Bank | 5.31% | 43% | $1,200,000 | NSW | 3 Jan 2026 |
| Commonwealth Bank | 5.53% | 80% | $576,000 | VIC | 2 Jan 2026 |
| Suncorp | 5.29% | 35% | $415,000 | QLD | 1 Jan 2026 |
| Bank of Queensland | 5.24% | 50% | $250,000 | QLD | 22 Dec 2025 |
| Commonwealth Bank | 5.34% | 80% | $506,000 | VIC | 10 Dec 2025 |
| Commonwealth Bank | 5.54% | 95% | $669,000 | NSW | 8 Dec 2025 |
| ING | 5.39% | 60% | $600,000 | NSW | 5 Dec 2025 |
| Commonwealth Bank | 5.58% | 80% | $868,500 | VIC | 28 Nov 2025 |
| Commonwealth Bank | 5.43% | 89% | $1,183,000 | WA | 22 Nov 2025 |
| Commonwealth Bank | 5.72% | 80% | $500,000 | QLD | 16 Nov 2025 |
| Commonwealth Bank | 5.35% | 80% | $420,708 | WA | 13 Nov 2025 |
| Commonwealth Bank | 5.28% | 80% | $1,000,000 | NSW | 10 Nov 2025 |
| Macquarie Bank | 5.45% | 80% | $980,000 | NSW | 9 Nov 2025 |
| NAB | 5.54% | 75% | $465,000 | VIC | 8 Nov 2025 |
| Commonwealth Bank | 5.65% | 80% | $240,000 | VIC | 6 Nov 2025 |
| ING | 5.44% | 48% | $451,488 | NSW | 4 Nov 2025 |
| Commonwealth Bank | 5.50% | 70% | $476,000 | VIC | 29 Oct 2025 |
| NAB | 5.43% | 57% | $498,000 | WA | 28 Oct 2025 |
| NAB | 5.50% | 80% | $683,932 | NSW | 28 Oct 2025 |
| Suncorp | 5.33% | 60% | $850,000 | QLD | 27 Oct 2025 |
| ING | 5.34% | 80% | $249,000 | VIC | 27 Oct 2025 |
| Commonwealth Bank | 5.64% | 83% | $1,180,000 | VIC | 27 Oct 2025 |
| ANZ | 5.43% | 40% | $370,000 | VIC | 27 Oct 2025 |
| Macquarie Bank | 5.40% | 40% | $355,000 | ACT | 26 Oct 2025 |
| ME Bank | 5.39% | 61% | $1,342,945 | QLD | 23 Oct 2025 |
| People's Choice Credit Union | 5.34% | 80% | $431,000 | NT | 22 Oct 2025 |
| Westpac | 5.44% | 90% | $712,500 | VIC | 19 Oct 2025 |
| Commonwealth Bank | 5.34% | 49% | $621,000 | QLD | 16 Oct 2025 |
| Macquarie Bank | 5.39% | 60% | $495,000 | SA | 9 Oct 2025 |
| Commonwealth Bank | 5.49% | 56% | $602,000 | NSW | 9 Oct 2025 |
| Commonwealth Bank | 5.38% | 90% | $2,300,000 | NSW | 2 Oct 2025 |
| Commonwealth Bank | 5.54% | 62% | $320,000 | VIC | 1 Oct 2025 |
| Westpac | 5.49% | 95% | $1,258,000 | QLD | 24 Sept 2025 |
| ANZ | 5.38% | 70% | $550,000 | VIC | 21 Sept 2025 |
| Up Bank | 5.20% | 80% | $1,086,000 | QLD | 14 Sept 2025 |
| NAB | 5.39% | 80% | $744,000 | WA | 13 Sept 2025 |
| ING | 5.39% | 63% | $840,000 | NSW | 13 Sept 2025 |
| Westpac | 5.48% | 60% | $370,000 | SA | 13 Sept 2025 |
| ING | 5.39% | 70% | $427,000 | SA | 13 Sept 2025 |
| St George | 5.36% | 80% | $962,999 | ACT | 13 Sept 2025 |
| ANZ | 5.22% | 90% | $900,000 | NSW | 13 Sept 2025 |
| St George | 5.64% | 70% | $1,500,000 | NSW | 13 Sept 2025 |
| Bankwest | 5.49% | 80% | $1,000,000 | VIC | 13 Sept 2025 |
| Bank of Queensland | 5.39% | 76% | $660,000 | NSW | 13 Sept 2025 |
Share your rate to help other Australians compare and negotiate better deals.
Submit your Variable - Owner Occupier rate