Loading Mortgage Rates
Please wait while we fetch the latest rates...
Please wait while we fetch the latest rates...
Variable rate home loans move with the market — your rate rises and falls as the RBA cash rate changes. Popular with owner-occupiers who want flexibility and the option to make extra repayments without penalty.
See current rates from across Australia's major banks and lenders.
Avg Rate
5.54%
Last 180 days
Lowest Rate
4.99%
Last 180 days
Highest Rate
6.29%
Last 180 days
Submissions
392
All time
Showing 50 of 392 submitted rates
View all 392 rates →| Bank | Rate | LVR | Loan Amount | State | Submitted |
|---|---|---|---|---|---|
| Westpac | 5.86% | 77% | $632,990 | NSW | 9 Apr 2026 |
| NAB | 5.89% | 80% | $245,000 | QLD | 7 Apr 2026 |
| Westpac | 5.80% | 55% | $570,000 | QLD | 4 Apr 2026 |
| Macquarie Bank | 5.64% | 80% | $452,000 | ACT | 4 Apr 2026 |
| Commonwealth Bank | 5.58% | 50% | $740,000 | QLD | 20 Mar 2026 |
| Commonwealth Bank | 6.29% | 95% | $460,000 | WA | 18 Mar 2026 |
| NAB | 5.66% | 30% | $720,000 | ACT | 17 Mar 2026 |
| ING | 6.04% | 44% | $620,000 | NSW | 14 Mar 2026 |
| NAB | 6.24% | 80% | $650,000 | QLD | 13 Mar 2026 |
| St George | 5.66% | 76% | $610,000 | VIC | 12 Mar 2026 |
| Bendigo Bank | 5.40% | 65% | $520,000 | VIC | 11 Mar 2026 |
| St George | 5.49% | 74% | $590,000 | NSW | 10 Mar 2026 |
| Bankwest | 5.64% | 50% | $100,000 | WA | 9 Mar 2026 |
| UBank | 5.24% | 72% | $560,000 | NSW | 6 Mar 2026 |
| ANZ | 5.66% | 75% | $630,000 | VIC | 5 Mar 2026 |
| People's Choice Credit Union | 5.39% | 65% | $480,000 | SA | 3 Mar 2026 |
| NAB | 5.59% | 25% | $270,000 | NSW | 1 Mar 2026 |
| People's Choice Credit Union | 5.29% | 70% | $420,000 | SA | 28 Feb 2026 |
| Suncorp | 5.49% | 58% | $520,000 | QLD | 26 Feb 2026 |
| Commonwealth Bank | 5.60% | 56% | $990,000 | NSW | 26 Feb 2026 |
| Bank of Sydney | 5.39% | 58% | $680,000 | NSW | 25 Feb 2026 |
| Bank of China | 5.43% | 78% | $550,000 | NSW | 23 Feb 2026 |
| Unloan | 5.49% | 76% | $620,000 | VIC | 21 Feb 2026 |
| Commonwealth Bank | 5.60% | 72% | $500,000 | WA | 18 Feb 2026 |
| People's Choice Credit Union | 5.39% | 70% | $430,000 | SA | 18 Feb 2026 |
| Commonwealth Bank | 5.62% | 30% | $490,000 | QLD | 17 Feb 2026 |
| Macquarie Bank | 5.59% | 70% | $540,000 | VIC | 15 Feb 2026 |
| Commonwealth Bank | 5.67% | 90% | $750,000 | NSW | 13 Feb 2026 |
| St George | 5.55% | 35% | $680,000 | NSW | 13 Feb 2026 |
| Commonwealth Bank | 5.47% | 68% | $1,200,000 | VIC | 11 Feb 2026 |
| Up Bank | 5.45% | 80% | $590,000 | QLD | 11 Feb 2026 |
| Macquarie Bank | 5.54% | 72% | $490,000 | NSW | 10 Feb 2026 |
| Commonwealth Bank | 5.93% | 80% | $650,000 | VIC | 7 Feb 2026 |
| Macquarie Bank | 5.64% | 80% | $540,000 | QLD | 7 Feb 2026 |
| ANZ | 5.70% | 95% | $580,000 | NSW | 6 Feb 2026 |
| Westpac | 5.80% | 60% | $371,000 | NT | 6 Feb 2026 |
| Macquarie Bank | 5.69% | 78% | $620,000 | VIC | 5 Feb 2026 |
| Beyond Bank | 5.94% | 75% | $520,000 | SA | 3 Feb 2026 |
| Up Bank | 5.45% | 75% | $580,000 | NSW | 2 Feb 2026 |
| St George | 5.21% | 50% | $1,300,000 | VIC | 31 Jan 2026 |
| St George | 5.49% | 71% | $499,000 | VIC | 30 Jan 2026 |
| G&C Mutual Bank | 4.99% | 40% | $260,000 | VIC | 21 Jan 2026 |
| UniBank | 5.14% | 80% | $670,000 | VIC | 11 Jan 2026 |
| ANZ | 5.46% | 55% | $430,000 | WA | 7 Jan 2026 |
| Commonwealth Bank | 5.31% | 43% | $1,200,000 | NSW | 3 Jan 2026 |
| Commonwealth Bank | 5.53% | 80% | $576,000 | VIC | 2 Jan 2026 |
| Suncorp | 5.29% | 35% | $415,000 | QLD | 1 Jan 2026 |
| Bank of Queensland | 5.24% | 50% | $250,000 | QLD | 22 Dec 2025 |
| Commonwealth Bank | 5.34% | 80% | $506,000 | VIC | 10 Dec 2025 |
| Commonwealth Bank | 5.54% | 95% | $669,000 | NSW | 8 Dec 2025 |
Share your rate to help other Australians compare and negotiate better deals.
Submit your Variable - Owner Occupier rate